🎯 OBJ3 Project Delivery Lead - 2026-10
权重: 25% | 核心指标: Payroll/E-Sign Go-Live, Community Operation
📊 Weekly Metrics Tracking
| 周次 | Payroll Progress | E-Sign Progress | Community Status | 状态 |
|---|
| W__ | __% | __% | 🟢/🟡/🔴 | 🟢/🟡/🔴 |
| W__ | __% | __% | 🟢/🟡/🔴 | 🟢/🟡/🔴 |
| W__ | __% | __% | 🟢/🟡/🔴 | 🟢/🟡/🔴 |
| W__ | __% | __% | 🟢/🟡/🔴 | 🟢/🟡/🔴 |
本周数据
- Payroll System Progress: ___%
- E-Sign Progress: ___%
- Community Operation Status: 🟢/🟡/🔴
- Overall Status: 🟢/🟡/🔴
📝 Project Progress This Month
Payroll System
| 里程碑 | 计划日期 | 实际日期 | 状态 |
|---|
| | | ✅/⏳/❌ |
| | | ✅/⏳/❌ |
| | | ✅/⏳/❌ |
E-Sign Project
| 里程碑 | 计划日期 | 实际日期 | 状态 |
|---|
| | | ✅/⏳/❌ |
| | | ✅/⏳/❌ |
| | | ✅/⏳/❌ |
⚠️ Risks & Blockers
💡 Action Plan for Next Month
📝 Dataview Query(勿删)
TABLE date, "Payroll Progress", "E-Sign Progress", "Status"
FROM ""
WHERE objective = "obj3"
WHERE type = "daily"
SORT date DESC
LIMIT 10